ICHF has conducted medical mission trips since the beginning of their work in 1993. Our trips have increased over the years so that now there are at least two ICHF Medical Teams every month repairing children’s hearts somewhere in the world. The year 2012 represents our most ambitious schedule to date. There are 35 trips on the schedule this year!
| January 7 -21 |
Nasiriyah, Iraq |
|
| January 14 -28 | Tegucigalpa, Honduras | |
| February 11 - 25 | Santiago, Dominican Republic | |
| February 4 -18 | Guayaquil, Ecuador CANCELED | |
| February 4 -18 | Al Najaf, Iraq | |
| February 25 - March 10 | Kharkiv, Ukraine | |
| February 25 - March 10 | Kemerovo, Russia | |
| March 17 - 31 | Benghazi, Libya | |
| March 31 - April 14 | Asiut, Egypt | |
| April 14 -28 | Tegucigalpa, Honduras | |
| April 14 -28 | Guayaquil, Ecuador | |
| May 5 - 19 | Kharkiv, Ukraine | |
| May 19 - June 2 | Najaf, Iraq | |
| May 26 - June 2 | Asuncion, Paraguay | |
| May 26 - June 9 | Santiago, Dominican Republic | |
| June 16 - 30 | Tegucigalpa, Honduras | |
| June 16 - 30 | Kemerovo, Russia | |
| June 23 - July 7 | Guayaquil, Ecuador | |
| July 7 - 21 |
Kharkiv, Ukraine |
|
| August 11 - 25 | Santiago, Dominican Republic | |
| September 8 - 22 | Guayaquil, Ecuador | |
| September 8 -22 | Najaf, Iraq | |
| September 15 -29 | Kharkiv, Ukraine | |
| September 22 - October 6 | Hyderabad, India | |
| September 29 - October 13 | Kemerovo, Russia | |
| September 29 - October 13 | Basra, Iraq | |
| October 6 - 13 | Asuncion, Paraguay | |
| October 6 - 20 | Chennai, India | |
| October 6 -20 | Tegucigalpa, Honduras | |
| October 20 - November 3 | Asiut, Egypt | |
| November 3 -17 | Kharkiv, Ukraine | |
| November 3 -17 | Santiago, Dominican Republic | |
| November 24 - December 8 | Najaf, Iraq | |
| December 1 - 15 | Guayaquil, Ecuador | |
| December 8 - 22 | Kemerovo, Russia | |
| December 8 -22 | Basra, Iraq |
contact our medical team coordinator if you would like to volunteer for a medical mission trip.
| Latest Mission |
|
![]() |
|





