ICHF has conducted medical mission trips since the beginning of their work in 1993. Our trips have increased over the years so that now there are at least two ICHF Medical Teams every month repairing children’s hearts somewhere in the world. The year 2010 represents our most ambitious schedule to date. There are 35 trips on the schedule this year! With a lot of hard work, that will translate to over 600 kids operated on in 2010! Wow, that's more kids than most cardiac centers in the US operate on, in one year . Go team!
Planned Mission Trips 2010
| 2010 DATES (yellow - trip in progress) | LOCATIONS | SURGEON | URGENT Needs - 3 months To November |
| January 3 - 16 | Beijing, China | Novick | |
| January 5 - 19 | Honduras | Gilbert | |
| January 23 - February 6 | Kemerovo, Russia | Novick | |
| February 13 - 27 | Kharkiv, Ukraine | Gilbert | |
| February 13 - 27 | Santiago, DR | Rodriguez, Novick | |
| February 27 - March 13 | Hyderabad, India | Novick | |
| March 13 - 28 | Honduras | Gilbert | |
| March 20 - April 3 | Assiut, Egypt | Novick | |
| April 10 - 24 | Chennai, India | Gilbert | |
| April 10 -24 | Bogota, Colombia | Novick | |
| April 17 - May 1 | Santiago, DR | R.Soto | |
| May 8 - 22 | Kharkiv, Ukraine | Gilbert | |
| May 15 - 29 | Guayaquil, Ecuador | Novick | |
| June 5 - 19 | Odessa, Ukraine | Danton, Anic | |
| June 5 - 19 | Kemerovo, Russia | Novick, Schoff | |
| June 13 - 20 | Managua,Nicaragua | Hammel | |
| June 19 - July 3 | Maceio, Brazil | Novick | |
| July 10 - 24 | Hyderabad, India | Novick | |
| August 7 - 14 | Kuwait City, Kuwait | Novick | |
| August 14 - 28 | Sulaymaniya, Iraqi Kurdistan | Novick | |
| August 14 - 28 | Guayaquil, Ecuador | Gilbert | |
| August 21 - September 4 | Santiago, DR | Rodriguez, H. | -------Trip postponed ------- |
| September 2 - 12 | Santa Cruz, Bolivia | Douglas | |
| September 4 - 25 | Bejing/Nanjing, China | Novick | |
| September 11 - 25 | Odessa, Ukraine | Gilbert | Intensivist, |
| October 2 - 16 | Kuwait City, Kuwait | Novick | Anesthesiolgist, |
| October 2 - 16 | Assuit, Egypt | Gopichand Mannam | --------- Trip Postponed --------- |
| October 9 - 23 | Tegucigalpa, Honduras | Gilbert | Cardiologist, |
| October 23 - November 6 | Hyderabad, India | Karl | Perfusionist, |
| October 23 - November 6 | Minsk, Belarus/Kiev, Ukraine | Novick | |
| October 30 - November 14 | Santiago, DR | Soto | Anesthesiologist |
| November 6 - 20 | Kemerovo, Russia | Novick | Anesthesiologist, Intensivist |
| November 6 - 20 | Odessa, Ukraine | Gilbert | Most positions needed |
| November 20 - December 4 | Maceio, Brazil | Novick | Cardiologist, |
| December 4 -18 | Kharkiv, Ukraine | Gilbert | Most positions needed |
| December 4 - 18 | Addis-Abbaba, Ethiopia | Novick | Anesthesiologist, |
| December 4 - 18 | Kuwait City, Kuwait | Novick | Most positions needed |
Please contact our medical team coordinator if you would like to volunteer for a medical mission trip.
| Latest Mission |
|
![]() |
|





